More info
Hobbywing 52 Series brushless motor for fixed wing aircraft
Specifications
Model | Platinum 5230SL 190KV | ||
Specifications | Product Number | 30416200 | |
Motor Size | Φ60.2 *93.5mm | ||
Stator Size | Φ51.7*t30 | ||
Stator process | High standard silicon steel sheet, 180℃ high temperature resistance paint-coat | ||
Enamelled wire | 200℃ | ||
Fiber Screw Thread | Φ22mm-3*M4 | ||
Screw Diameter/Thread | Φ30mm-4*M4;Φ44mm-4*M4 | ||
Slot& Pole | 24N28P | ||
Dynamic balance | ≤10mg | ||
Bearing | 1560ZZ,698ZZ | ||
Motor axle diameter | 8mm | ||
Isolation test | 500V AC high voltage resistance test | ||
KV | 190 | ||
Battery(LiPo) | LiPo-10~12S | ||
No-load current | 3.0A/44.4V | ||
Maximum current (Non-hermetic Ambient Temperature ≤ 25℃) | 112.5A/42s | ||
Max power | 4985W/42s | ||
Max thrust | 14.99kg | ||
Resistance | 22mΩ | ||
Wire Size | Enamelled Wire Output | ||
Wire length | 100mm | ||
Weight(With wire) | 582g | ||
Recommended Props/ESCs | Recommended ESC | PLATINUM 130A V4 PLATINUM 180A V5 | |
Propeller | 10S:20x10E,22x10E,22x12E 12S: 20x8E, 20x10E,22x10E |
Data sheet
- Manufacturer : Hobbywing
Platinum Motor 60x94 8mm 5230SL 190kV 10-12s Lipo
139,99 €
Viewed products
MCM undertakes
Processing within 24 working hours
To send your order within 24h (on working days) (according to the limit of the available stock) & and delivered quickly.
MCM Crew
A team of specialists is at your disposal in your language (Fr, Du & En) at + 32 2 376 24 05 (No. non-premium rate) from tuesday till thursday from 12.30 till 18.00 & friday to saturday from 10.00 till 18.30 or by email.
A few figures
- A store of 400m² located south of Brussels.
- 28 years of experience.
- + 110 000 products ref.
- + 35 500 products in stock.
- + 240 distributed brands.