Specifications
Application | Aircraft |
Battery Capacity | 2000-2999mAh |
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 14.8V |
Capacity | 2200mAh |
Charge Protection Circuitry | Yes |
Connector Type | IC3 |
Hard Case | No |
Maximum Burst Discharge Rate | 50C |
Maximum Charge Rate | 5C |
Normal/Standard Charge Current | 2.2A |
Normal/Standard Charge Rate | 1C |
Number of Cells | 4 |
Product Height | 1.08" (27 mm) |
Product Length | 4.96" (126 mm) |
Product Weight | 9.17oz (260g) |
Product Width | 1.33" (34 mm) |
Search Keywords | smartspmx_airbat, smartspmx_lipobat |
Technology | Smart |
Watt Hours | 32.56 |
Wire Gauge | 12 AWG |
Data sheet
- Manufacturer : Spektrum
Videos
2200mAh 4S 14.8V Smart G2 LiPo 50C: IC3
49,99 €
Viewed products
MCM undertakes
Deliver within 24/48h
To send your order within 24h (on working days) (according to the limit of the available stock) & and delivered quickly.
MCM Crew
A team of specialists is at your disposal in your language (Fr, Du & En) at + 32 2 376 24 05 (No. non-premium rate) from tuesday till thursday from 12.30 till 18.00 & friday to saturday from 10.00 till 18.30 or by email.
A few figures
- A store of 400m² located south of Brussels.
- 28 years of experience.
- + 110 000 products ref.
- + 35 500 products in stock.
- + 240 distributed brands.