Specifications
Balance Lead Length | 2.17 in (55.0mm) |
Battery Balance Connector | JST-XH |
Battery Capacity | 5000-5999mAh |
Battery Voltage | 7.4V |
Capacity | 5000mAh |
Cell Configuration | 2S1P |
Charge Protection Circuitry | No |
Connector Type | EC3 |
Discharge Lead Length | 3.54 in (90.0mm) |
Hard Case | Yes |
Maximum Charge Current | 15.0A |
Maximum Charge Rate | 3C |
Maximum Continuous Discharge Current | 250A |
Maximum Continuous Discharge Rate | 50C |
Normal/Standard Charge Current | 5.0A |
Normal/Standard Charge Rate | 1C |
Product Height | 0.98 in (25mm) |
Product Length | 5.47 in (139mm) |
Product Width | 1.85 in (47mm) |
Watt Hours | 37.0Wh |
Wire Gauge | 12 AWG |
Data sheet
- Manufacturer : Dynamite
7.4V 5000mAh 2S 50C LiPo, Hardcase: IC3
70,99 €
Viewed products
MCM undertakes
Processing within 24 working hours
To send your order within 24h (on working days) (according to the limit of the available stock) & and delivered quickly.
MCM Crew
A team of specialists is at your disposal in your language (Fr, Du & En) at + 32 2 376 24 05 (No. non-premium rate) from tuesday till thursday from 12.30 till 18.00 & friday to saturday from 10.00 till 18.30 or by email.
A few figures
- A store of 400m² located south of Brussels.
- 28 years of experience.
- + 110 000 products ref.
- + 35 500 products in stock.
- + 240 distributed brands.