Key features
KR4 configuration list |
|||||||||||
Version | Sports | Athletics | Flagship | ||||||||
Model | KR4 A | KR4 B | KR4 C | ||||||||
Body | PC transparent soft shell | PC transparent soft shell | PC transparent soft shell | ||||||||
Front face | 4 X square lamp, Square grille | 4 X square lamp, Square grille | 4 X square lamp, Square grille, Chroming | ||||||||
Lightting | High power LED | High power LED | High power LED | ||||||||
Front bumper | Chroming | Chroming | Chroming | ||||||||
Body chrome plating | YES | YES | YES | ||||||||
Integrated wheel archabsorber bracket | YES | YES | YES | ||||||||
Side bars (pedals) | Carbon Nylon | Carbon Nylon | Carbon Nylon | ||||||||
Gearbox housing | Nylon shell + stell gear | Metal shell + stell gear | Metal shell + stell gear | ||||||||
Transfer case housing | Nylon shell + stell gear | Metal shell + stell gear | Metal shell + stell gear | ||||||||
Transfer case integral floor plate | Metal | Metal | Metal | ||||||||
Chassis central reinforcing rod | Aluminium alloy CNC | Aluminium alloy CNC | Aluminium alloy CNC | ||||||||
Front & Rear drive shaft | Metal CVD | Metal CVD | Metal CVD | ||||||||
Reverse transmission function | YES | YES | YES | ||||||||
Pull rod Bulb | Steel | Steel | Steel | ||||||||
Suspension pull rod | Aluminium alloy CNC | Aluminium alloy CNC | Aluminium alloy CNC | ||||||||
Shock absorber | Metal CNC skew shock absorber | Metal CNC skew shock absorber | Metal CNC skew shock absorber | ||||||||
Absorber spring | Double pitch spring | Double pitch spring | Double pitch spring | ||||||||
Axle | G2 axle - Carbob nylon shell | G2 axle - Carbob nylon shell | G1R CNC | ||||||||
Axle gear | Stainless steel powder metallurgy gear | Stainless steel powder metallurgy gear | Stainless steel powder metallurgy gear | ||||||||
HUB | Aluminium alloy CNC | Aluminium alloy CNC | Aluminium alloy CNC | ||||||||
Wheel hub | ABS | Retro metal | Aluminium CNC | ||||||||
Tyre | Black rock 115/45R 1.9 | Black rock,115/45R 1.9 | Black rock, 115/45R 1.9 | ||||||||
Inner tube | High Density Foam | High Density Foam | Double segment Foam |
Specifications
- Pitch: MOD 0.6
Data sheet
- Manufacturer : Cross-RC
- Level of difficulty (1 to 3) : 2
- Scale : 1/10
- Type : To build
- Drive : Electric (Brushed)
What you need to complete
- Motor
- ESC
- Servo
- Radio set
- Battery and charger
Crawling kit - KR4-B 1/10 Athletics version
311,99 €
Viewed products
MCM undertakes
Deliver within 24/48h
To send your order within 24h (on working days) (according to the limit of the available stock) & and delivered quickly.
MCM Crew
A team of specialists is at your disposal in your language (Fr, Du & En) at + 32 2 376 24 05 (No. non-premium rate) from tuesday till thursday from 12.30 till 18.00 & friday to saturday from 10.00 till 18.30 or by email.
A few figures
- A store of 400m² located south of Brussels.
- 28 years of experience.
- + 110 000 products ref.
- + 35 500 products in stock.
- + 240 distributed brands.